Sve uplate po mjesecu po iznosu

DMJESEC102030506010020
12.203 # # 1 1 # 22
01.2153 3 3 4 5 1 89
02.2168 9 # 1 3 2 29
03.2178 12 2 5 1 2 27
04.2196 12 3 6 4 6 26
05.2198 15 2 10 1 6 32
06.2199 8 4 2 # # 5
07.21102 9 3 # 4 # 1
08.2195 8 2 # 2 2 4
09.2199 10 2 3 1 5 4
10.21106 12 3 15 # 18 #
11.21100 6 1 5 1 3 #
12.21112 10 2 2 1 1 5
01.22111 8 3 2 2 # 52
02.22132 7 2 3 3 1 30
03.22131 10 2 3 3 2 18
04.22135 14 5 8 # 3 21
05.22128 7 2 2 2 3 12
06.22132 9 1 # 10 # 7
07.22134 9 2 2 4 # 5
08.22131 8 1 1 4 # 2
09.22136 11 2 1 1 # 4
10.22132 8 2 5 2 1 6
11.22135 8 3 1 1 1 1
12.22149 8 2 1 4 2 10
01.23144 13 1 3 6 2 45
02.23151 13 5 7 1 7 30
03.23161 10 2 1 1 1 15
04.23163 9 2 3 1 5 15
05.23151 8 1 # # 1 5
06.23156 9 3 # # # 1
07.23153 9 1 2 4 6 5
08.23148 10 2 2 2 # 3
09.23158 10 1 1 2 1 1
10.23150 10 2 1 2 14 2
11.23158 11 2 6 1 26 6
12.23162 14 4 24 6 25 11
01.24155 11 6 1 2 2 54
02.24156 13 2 2 2 1 20
03.24165 14 2 9 1 16 23
04.24166 21 2 32 1 22 16
05.24165 14 2 8 4 7 7
06.24161 11 2 4 1 1 4
07.24176 14 1 3 8 2 10
08.24165 14 2 # 2 # 5
09.24163 13 4 5 1 1 4
10.24173 20 2 50 12 50 3
11.24177 16 2 3 2 8 1
12.24133 10 3 6 2 12 4
01.25# # # # # # 1

Slicne teme...