by HO-KOZARAC | 31. Januara 2021 20:55
Dragi donatori, Kozarčani i Kozarčanke,
nakon zadnje objave stanje na našim računima se promijenilo, zato što su se još neki donatori priključili i podržavaju našu ideju.
Stoga objavljujemo financijski izvještaj do 31.01.2021 i kompletne liste donatora.
Neke donacije i prihode čiju namjenu nismo uspijeli jasno odrediti, ostavili smo u crni fond kao rezervu za neke hitne akcije i nepredvidjene situacije.
Račun | Akt. stanje |
---|---|
Bankovni račun | €12.678,03 |
PayPal | €3.363,32 |
Ukupno 31.01.2021 | 16.041,35 € |
Spenden-Donacije 2020 | 5.713,93 € |
Spenden-Donacije 2021 | 10.110,84 € |
Dodatne donacije / Crni fond | 555,36 € |
Ukupno prihoda | 16.380,13 € |
Troškovi organizacije (dozvole/logistika/hosting, itd) | 164,04 € |
Troškovi Paypala za transakciju novca / provizija | 112,46 € |
Troškovi banke (ziro-racun i provizija za uplate iz inostranstva) | 62,28 € |
Ukupno troškova do 31.01.2021 | 338,78 € |
Opis | Iznos |
---|---|
Svi prihodi do 31.01.2021 (5.713,93€ + 10.110,84 + 555,36€) | 16.380,13 € |
Svi troškovi do 31.01.2021 | -338,78 € |
Razlika izmedju prihoda i troškova | 16.041,35€ |
Stanje na računima (PayPal+Banka) | 16.041,35€ |
Razlika/Nedostatak | 0,00€ |
Datum | Ime | Iznos |
28.12.20 | Cuskic Alen | 120,00 € |
28.12.20 | Kahrimanovic Armin | 10,00 € |
29.12.20 | Halilovic Ibrahim | 120,00 € |
29.12.20 | Garibovic Edin | 120,00 € |
29.12.20 | Matric Juso | 120,00 € |
29.12.20 | Sivac Sanel | 120,00 € |
30.12.20 | Javor Anel | 120,00 € |
30.12.20 | Karabasic Smail | 120,00 € |
30.12.20 | Besic Edin | 120,00 € |
30.12.20 | Kahrimanovic Dervis | 120,00 € |
30.12.20 | Kahrimanovic Armin | 120,00 € |
30.12.20 | Kajdic Nijaz | 120,00 € |
30.12.20 | Topic Sefika | 130,00 € |
31.12.20 | Cuskic Sead | 120,00 € |
31.12.20 | Kulasic Jasmin JAPA | 120,00 € |
31.12.20 | Mujkanovic Fehret FEKI | 120,00 € |
31.12.20 | CRNIC ARMIN | 120,00 € |
31.12.20 | Kahrimanovic Demir und Irma | 50,00 € |
31.12.20 | Mehmedagic Seid | 120,00 € |
31.12.20 | Hadzic Hase | 120,00 € |
31.12.20 | Sivac Sanel | 10,00 € |
31.12.20 | Balic Esad | 120,00 € |
04.01.21 | Grabic Adnan | 120,00 € |
04.01.21 | Fazlic Damir | 430,00 € |
05.01.21 | Mahmuljin Muhamed i Maida | 120,00 € |
05.01.21 | Avdagic Suad i Draguna | 120,00 € |
05.01.21 | Kahrimanovic Dzenana | 50,00 € |
05.01.21 | Duracak Sejad | 64,30 € |
05.01.21 | Cirkin Sakib i Jasminka | 120,00 € |
05.01.21 | Paratusic Amir i Majda | 120,00 € |
05.01.21 | Fazlic Sanel | 75,00 € |
07.01.21 | Karabasic Hasan (Beri Alma) | 39,00 € |
07.01.21 | Bajrektarevic Senad | 10,00 € |
07.01.21 | Mehmedagic Arif | 120,00 € |
07.01.21 | Besic Nihad i Alma Bulic Besic | 120,00 € |
08.01.21 | Mehmedagic Hidajet | 120,00 € |
08.01.21 | Pjanic Sead i Hajrija | 125,00 € |
09.01.21 | Kilic Hatemina | 120,00 € |
11.01.21 | Softic Husnija i Senita | 120,00 € |
11.01.21 | Pidic Nedzad | 120,00 € |
11.01.21 | Adzemovic Izet | 80,00 € |
11.01.21 | Murecahajic Armin | 120,00 € |
11.01.21 | Mujkanovic Camka oder Ahmet | 120,00 € |
18.01.21 | Dautovic Esad i Armina | 120,00 € |
18.01.21 | Blazevic Edis | 120,00 € |
19.01.21 | Balic Dino | 120,00 € |
23.01.21 | Halilovic Zilhad | 50,00 € |
26.01.21 | Talic Almir | 30,00 € |
26.01.21 | Kahrimanovic Mesud MEGA | 120,00 € |
26.01.21 | Duracak Dzemal | 120,00 € |
28.01.21 | Besic Nedzad | 120,00 € |
29.01.21 | Arifagic Anel (Auto-Arifagic) | 110,63 € |
31.01.21 | Sivac Sanel | 10,00 € |
Ukupno 2020 | 5.713,93 € |
Datum | Ime | Iznos |
30.12.20 | Javor Anel | 120,00 € |
30.12.20 | Besic Emsud (Eniza) | 60,00 € |
31.12.20 | Softic Aldin | 120,00 € |
31.12.20 | Blazevic Armin | 120,00 € |
31.12.20 | Karabasic Besim | 120,00 € |
31.12.20 | Dautovic Elvedin i Alma | 10,00 € |
03.01.21 | Jung Armin | 10,00 € |
03.01.21 | Sivac Sanel | 10,00 € |
04.01.21 | Blazevic Nihad | 60,00 € |
04.01.21 | Redzic Saud i Azra | 10,00 € |
04.01.21 | Kahrimanovic Dervis | 10,00 € |
04.01.21 | Kulasic Ibrahim i Hava | 10,00 € |
04.01.21 | Paratusic Amir | 10,00 € |
04.01.21 | Fazlic Damir | 120,00 € |
04.01.21 | Gredicek Edo | 120,00 € |
04.01.21 | Bilal Hamdija | 10,00 € |
04.01.21 | Duratovic Emir | 120,00 € |
04.01.21 | Kahrimanovic Sadina | 10,00 € |
05.01.21 | Mehmedagic Huse i Esma | 120,00 € |
05.01.21 | Garibovic Edin | 10,00 € |
05.01.21 | Tadzic Sefika | 10,00 € |
05.01.21 | Jakupovic Emir | 60,00 € |
05.01.21 | Grabic Safet i Sara | 120,00 € |
05.01.21 | Korjenic Safija | 10,00 € |
05.01.21 | Kahrimanovic Muhamed i Hidajeta | 120,00 € |
05.01.21 | Kenjar Besim | 120,00 € |
05.01.21 | Jakupovic Ismar i Amila | 10,00 € |
05.01.21 | Kahrimanovic Armin | 10,00 € |
05.01.21 | CRNIC ARMIN | 10,00 € |
05.01.21 | Filovic Amir | 10,06 € |
05.01.21 | Fazlic Sanel | 120,00 € |
06.01.21 | Tadzic Fahrudin | 120,00 € |
06.01.21 | Halilovic Zilhad | 120,00 € |
07.01.21 | Bajrektarevic Senad | 10,00 € |
07.01.21 | Halilovic Zijad | 120,00 € |
07.01.21 | Halilovic Zijad | 0,01 € |
07.01.21 | Sivac Vehid | 120,00 € |
07.01.21 | Susic Adis | 120,00 € |
07.01.21 | Cirkin Sakib i Jasminka | 10,00 € |
07.01.21 | Besic Emina | 120,00 € |
07.01.21 | Kahrimanovic Demir und Irma | 10,00 € |
07.01.21 | Karabasic Hasan (Beri Alma) | 120,00 € |
07.01.21 | Arifagic Anel (Auto-Arifagic) | 120,00 € |
07.01.21 | Kahrimanovic Dzenana | 10,00 € |
07.01.21 | Softic Mirzet | 120,00 € |
07.01.21 | Cirkin Adel | 10,00 € |
07.01.21 | Alic Amil | 10,00 € |
08.01.21 | Mehmedagic Hidajet | 10,00 € |
08.01.21 | Kenjar Muhamed | 120,00 € |
08.01.21 | Deumic Sabiha | 10,00 € |
08.01.21 | Matric Mama | 120,00 € |
08.01.21 | Matric Asmir | 40,00 € |
08.01.21 | Matric Juso | 120,00 € |
08.01.21 | Kulasic Jasmin JAPA | 120,00 € |
08.01.21 | Kenjar Armin | 120,00 € |
08.01.21 | Garibovic Enes | 10,00 € |
08.01.21 | Sales Daniel | 120,00 € |
08.01.21 | Halilovic Ibrahim | 10,00 € |
09.01.21 | Kilic Hatemina | 30,77 € |
09.01.21 | Topic Sefika | 120,00 € |
09.01.21 | Duracak Jusuf | 120,00 € |
10.01.21 | Menkovic Dzevida | 120,00 € |
10.01.21 | Icic Elvedin | 50,00 € |
10.01.21 | Sivac Sajid | 120,00 € |
10.01.21 | Talundzic Almedina | 120,00 € |
10.01.21 | Beslagic Elvis (Alma) | 120,00 € |
10.01.21 | Sivac Mensur | 120,00 € |
11.01.21 | Kulasic Emir | 10,00 € |
11.01.21 | Adzemovic Izet | 120,00 € |
11.01.21 | Grabic Adnan | 20,00 € |
11.01.21 | Balic Esad | 120,00 € |
11.01.21 | Karabasic E, und Karabasic F, | 120,00 € |
11.01.21 | Sivac Edin | 120,00 € |
11.01.21 | Kahrimanovic Mirsad i Mirzeta | 120,00 € |
12.01.21 | Sivac Bego | 120,00 € |
13.01.21 | Cuskic Samira | 10,00 € |
13.01.21 | Kulasic Tahir | 10,00 € |
13.01.21 | Ferizagic Amir Mag, | 10,00 € |
13.01.21 | Softić Kemal | 120,00 € |
14.01.21 | Causevic Mesud | 30,00 € |
14.01.21 | Hukic Denis | 10,00 € |
15.01.21 | Crnic Muamer i Elvira | 120,00 € |
15.01.21 | Zec Riad i Emina | 10,00 € |
15.01.21 | Cuskic Alen | 10,00 € |
15.01.21 | ArchiCUS Bau e,U, | 10,00 € |
15.01.21 | Dautovic Senad | 10,00 € |
15.01.21 | Mujkanovic Camka oder Ahmet | 10,00 € |
15.01.21 | Murecahajic Armin | 20,00 € |
15.01.21 | HADZIC KARARIC, SEBIHA | 120,00 € |
18.01.21 | Dautovic Almin | 120,00 € |
18.01.21 | Softic Husnija i Senita | 10,00 € |
18.01.21 | Pidic Nedzad | 10,00 € |
18.01.21 | Besic Edin | 10,00 € |
18.01.21 | Cirkin Mirsad | 10,00 € |
18.01.21 | Mahic Mirhad | 120,00 € |
18.01.21 | Blazevic Edis | 120,00 € |
18.01.21 | Mujkanovic JASMIN-BENES | 60,00 € |
18.01.21 | Kahrimanovic Armin | 10,00 € |
19.01.21 | Dautovic Esad i Armina | 10,00 € |
19.01.21 | Gutic Fadil i Elvisa | 10,00 € |
19.01.21 | Balic Esad | 10,00 € |
19.01.21 | Duracak Redzep | 120,00 € |
19.01.21 | Balic Dino | 30,00 € |
20.01.21 | Sivac Vasif | 120,00 € |
21.01.21 | Sivac Adila | 120,00 € |
21.01.21 | Beslagic Nedzad | 10,00 € |
21.01.21 | Arifagic Nedzad | 10,00 € |
21.01.21 | Mujkanovic Almir | 120,00 € |
22.01.21 | Sivac Velid | 120,00 € |
22.01.21 | Balic Dino | 100,00 € |
23.01.21 | Haskic Sefer | 120,00 € |
24.01.21 | Sivac Amra | 10,00 € |
25.01.21 | Paratusic Mediha | 120,00 € |
25.01.21 | Maroslic Elvir | 120,00 € |
25.01.21 | Mahmuljin Safet | 120,00 € |
25.01.21 | Grabic Irnes | 120,00 € |
25.01.21 | Hadzic Hase | 10,00 € |
25.01.21 | Hodzic Elvisa | 60,00 € |
26.01.21 | Talic Almir | 120,00 € |
26.01.21 | Nurisic Admir i Jasmina | 120,00 € |
26.01.21 | Poljak Ekrem | 120,00 € |
26.01.21 | Cusic Ramiza | 120,00 € |
26.01.21 | Mahmuljin Teofik i Edina | 10,00 € |
26.01.21 | Mujkanovic Fehret FEKI | 120,00 € |
26.01.21 | Mahmuljin Muhamed i Maida | 120,00 € |
26.01.21 | Dautovic Armina | 10,00 € |
26.01.21 | Kulasic Albin | 120,00 € |
26.01.21 | Softic Mehmed i Armina | 10,00 € |
26.01.21 | Duracak Dzemal | 10,00 € |
27.01.21 | Murcehajic Midhet | 10,00 € |
27.01.21 | Hodzic Emira | 120,00 € |
27.01.21 | Blazevic Edin | 10,00 € |
27.01.21 | Kahrimanovic Bego | 120,00 € |
27.01.21 | Cuskic Sead | 120,00 € |
27.01.21 | Sijercic Muris (Demsa S-G) | 120,00 € |
27.01.21 | Mujagic Vasif | 120,00 € |
28.01.21 | Besic Nedzad | 120,00 € |
28.01.21 | Avdagic Fikret | 120,00 € |
29.01.21 | Mehmedagic Seid | 120,00 € |
29.01.21 | Hegic Suad | 60,00 € |
29.01.21 | Halilovic Husein | 10,00 € |
29.01.21 | Redzic Refik | 120,00 € |
29.01.21 | Tadzic Muhiba | 120,00 € |
30.01.21 | Rekic Hikmet | 120,00 € |
Ukupno 2021 | 10.110,84 € |
Datum | Ime | Opširno | Iznos |
29.12.20 | PayPal | YYR1011710492286 Provjera Paypal racuna | 0,18 € |
29.12.20 | PayPal | YYR1011710492290 Provjera Paypal racuna | 0,18 € |
19.01.21 | Dautovic Esad i Armina | Spende Esad i Armina Dautovic 15€, 10 za 2021 i 5 višak u rezervu | 5,00 € |
26.01.21 | Kahrimanovic Mesud MEGA | Spende Kahrimanovic Mesud MEGA 620€ = 120€ za 2020 i 500€ dodatne donacije | 500,00 € |
29.01.21 | Mehmedagic Mediha | Spende | 50,00 € |
Ukupno rezerva iz 2020 i 2021 | 555,36 € |
Prezime | Ukupno |
Kahrimanovic | 1.390,00 € |
Sivac | 1.120,00 € |
Fazlic | 745,00 € |
Besic | 670,00 € |
Mehmedagic | 660,00 € |
Mujkanovic | 550,00 € |
Karabasic | 519,00 € |
Balic | 500,00 € |
Duracak | 434,30 € |
Halilovic | 430,01 € |
Blazevic | 430,00 € |
Matric | 400,00 € |
Kulasic | 390,00 € |
Cuskic | 380,00 € |
Softic | 380,00 € |
Grabic | 380,00 € |
Mahmuljin | 370,00 € |
Kenjar | 360,00 € |
Dautovic | 285,00 € |
Tadzic | 250,00 € |
Hadzic | 250,00 € |
Topic | 250,00 € |
Paratusic | 250,00 € |
CRNIC | 250,00 € |
Arifagic | 240,63 € |
Avdagic | 240,00 € |
Javor | 240,00 € |
Adzemovic | 200,00 € |
Hodzic | 180,00 € |
Kilic | 150,77 € |
Talic | 150,00 € |
Cirkin | 150,00 € |
Garibovic | 140,00 € |
Murecahajic | 140,00 € |
Redzic | 130,00 € |
Pidic | 130,00 € |
Beslagic | 130,00 € |
Pjanic | 125,00 € |
Haskic | 120,00 € |
Susic | 120,00 € |
Maroslic | 120,00 € |
Kajdic | 120,00 € |
Nurisic | 120,00 € |
Sales | 120,00 € |
Mahic | 120,00 € |
Rekic | 120,00 € |
Menkovic | 120,00 € |
Poljak | 120,00 € |
Gredicek | 120,00 € |
Cusic | 120,00 € |
Talundzic | 120,00 € |
Sijercic | 120,00 € |
Duratovic | 120,00 € |
Mujagic | 120,00 € |
Softić | 120,00 € |
Jakupovic | 70,00 € |
Hegic | 60,00 € |
Icic | 50,00 € |
Causevic | 30,00 € |
Bajrektarevic | 20,00 € |
Filovic | 10,06 € |
Hukic | 10,00 € |
Alic | 10,00 € |
Jung | 10,00 € |
Zec | 10,00 € |
Deumic | 10,00 € |
ArchiCUS | 10,00 € |
Murcehajic | 10,00 € |
Korjenic | 10,00 € |
Gutic | 10,00 € |
Bilal | 10,00 € |
Ferizagic | 10,00 € |
PayPal | 0,36 € |
16.380,13 € |
Svim donatorima želimo se od srca zahvaliti na svemu a posebno na pruženom povjerenju i finansijskoj te moralnoj podršci.
Ukoliko pronadjete bilo kakvu grešku u imenu, namjeni, iznosu u listama donatora, molimo Vas da nam skrenete pažnju na to, pa ćemo to ispraviti.
O utrošenim sredstvima ćemo Vas pravovremeno informisati putem naše stranice i drugih socijalnih medija.
Vaš Radni Tim
Humanitarna Organizacija Kozarac
Source URL: https://www.ho-kozarac.org/2021/01/31/mjesecni-izvjestaj-01-2021/
Copyright ©2024 Humanitarna Organizacija Kozarac unless otherwise noted.